<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rita Myers Graphic Design</title>
	<atom:link href="http://www.ritamyers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ritamyers.com</link>
	<description>clear communications &#124; smart design</description>
	<lastBuildDate>Tue, 11 Jan 2011 14:12:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Mazzoni Center Annual Report</title>
		<link>http://www.ritamyers.com/archives/282</link>
		<comments>http://www.ritamyers.com/archives/282#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:12:36 +0000</pubDate>
		<dc:creator>ritamyers</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.ritamyers.com/?p=282</guid>
		<description><![CDATA[Rita Myers Graphic Design recently completed the 2010 annual report for the Mazzoni Center. Mazzoni Center provides comprehensive health and wellness services in an LGBT-focused environment. Mazzoni is a family practice committed to serving all members of the Philadelphia community, regardless of age, background, or insurance status. Mazzoni needed a piece that could serve not [...]]]></description>
			<content:encoded><![CDATA[<p>Rita Myers Graphic Design recently completed the 2010 annual report for the Mazzoni Center. Mazzoni Center provides comprehensive health and wellness services in an LGBT-focused environment. Mazzoni is a family practice committed to serving all members of the Philadelphia community, regardless of age, background, or insurance status. Mazzoni needed a piece that could serve not only as a year-end report but also as an effective marketing tool. RMGD proposed a strategy that would use clients’ personal stories to elucidate not only the scope of services available, but also the conscientious manner in which they are delivered. Clients readily stepped forward, provided quotable endorsements, and happily agreed to have themselves photographed. The design balances black and white photography with a two-color palette of the organization’s signature purple and a complementary green. The naturalistic portraits are scaled to invite an intimate connection with the reader. Real people, real stories, real care. Titled “Our People, Our Care,” this annual report is enjoying its mission of promoting Mazzoni Center into 2011.</p>
<p><a href="http://www.ritamyers.com/wp-content/uploads/2011/01/Post_MCAR.jpg"><img class="alignnone size-full wp-image-283" title="Post_MCAR" src="http://www.ritamyers.com/wp-content/uploads/2011/01/Post_MCAR.jpg" alt="" width="722" height="2218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ritamyers.com/archives/282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New identity for the Sustainable Business Network of Greater Philadelphia</title>
		<link>http://www.ritamyers.com/archives/4</link>
		<comments>http://www.ritamyers.com/archives/4#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:54:42 +0000</pubDate>
		<dc:creator>ritamyers</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://ritamyers.com/?p=4</guid>
		<description><![CDATA[
Rita Myers Graphic Design recently completed a new identity for the Sustainable Business Network of Greater Philadelphia. SBN is a nonprofit network of local business and social entrepreneurs committed to building a just, green, and thriving local economy. In recent years, SBN has grown into a powerful business-oriented organization with political clout and an increasingly [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #808080;"></span></h3>
<p>Rita Myers Graphic Design recently completed a new identity for the Sustainable Business Network of Greater Philadelphia. SBN is a nonprofit network of local business and social entrepreneurs committed to building a just, green, and thriving local economy. In recent years, SBN has grown into a powerful business-oriented organization with political clout and an increasingly central role in sustainability advocacy. RMGD worked closely with SBN staff, the Logo Committee, and the Board of Directors over a six-month period to create the new identity. Featuring an energetic and playful arc of abstract leaves supported by simple typography, the new identity expresses the right balance of sustainability values and business expertise that is the heart of SBN, creating a fresh look for an organization that is on the rise.</p>
<p><a href="http://ritamyers.com/wp-content/uploads/2010/05/Posts_SBN.jpg"><img class="alignnone size-full wp-image-242" title="Posts_SBN" src="http://ritamyers.com/wp-content/uploads/2010/05/Posts_SBN.jpg" alt="" width="722" height="1200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ritamyers.com/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rita Myers Graphic Design creates promotional materials for PhillyCarShare</title>
		<link>http://www.ritamyers.com/archives/272</link>
		<comments>http://www.ritamyers.com/archives/272#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:45:38 +0000</pubDate>
		<dc:creator>ritamyers</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://ritamyers.com/?p=272</guid>
		<description><![CDATA[“I recently had the pleasure of working with Rita Myers who designed a   new promotional piece for PhillyCarShare. We were looking for a more  energetic look to boost our marketing efforts  for introducing a new  rate plan and Rita delivered several options that  really pushed us in  the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">“I recently had the pleasure of working with Rita Myers who designed a   new promotional piece for PhillyCarShare. We were looking for a more  energetic look to boost our marketing efforts  for introducing a new  rate plan and Rita delivered several options that  really pushed us in  the right direction. Rita takes the time to completely understand the  project and the desired  messaging and works within budget to deliver  top notch materials. We are pleased with the end result and are happy  that the process ran  smoothly and on deadline.  I will definitely use  her services for future  projects.”                                —Gerald Furgione, Executive Director, PhillyCarShare, March 29, 2010</span></p>
<p><a href="http://ritamyers.com/wp-content/uploads/2010/04/Posts.jpg"><img title="Posts" src="http://ritamyers.com/wp-content/uploads/2010/04/Posts.jpg" alt="" width="722" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ritamyers.com/archives/272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

